loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 4.15 15.43 4.21
Equity-ICICI Bank Mar 31, 2025 2.88 10.69 11.43
Equity-Reliance Industr Mar 31, 2025 2.59 9.61 4.75
Equity-Infosys Mar 31, 2025 1.68 6.25 -9.36
Equity-Bharti Airtel Mar 31, 2025 1.39 5.17 8.85
Equity-Larsen & Toubro Mar 31, 2025 1.22 4.55 8.73
Equity-ITC Mar 31, 2025 1.14 4.23 2.35
Equity-TCS Mar 31, 2025 1.10 4.07 2.06
Equity-Kotak Mah. Bank Mar 31, 2025 0.96 3.56 12.58
Equity-Axis Bank Mar 31, 2025 0.94 3.50 6.99
Equity-St Bk of India Mar 31, 2025 0.89 3.30 10.49
Equity-M & M Mar 31, 2025 0.71 2.62 1.71
Equity-Bajaj Finance Mar 31, 2025 0.70 2.59 -3.64
Equity-Hind. Unilever Mar 31, 2025 0.61 2.25 1.68
Equity-Sun Pharma.Inds. Mar 31, 2025 0.56 2.09 7.39
Equity-NTPC Mar 31, 2025 0.51 1.89 13.37
Equity-HCL Technologies Mar 31, 2025 0.51 1.88 -0.35
Equity-Maruti Suzuki Mar 31, 2025 0.46 1.69 -5.23
Equity-Tata Motors Mar 31, 2025 0.42 1.58 7.04
Equity-Eternal Ltd Mar 31, 2025 0.42 1.56 -8.32
Equity-Power Grid Corpn Mar 31, 2025 0.40 1.47 14.18
Equity-UltraTech Cem. Mar 31, 2025 0.40 1.47 14.41
Equity-Tata Steel Mar 31, 2025 0.38 1.42 10.82
Equity-Titan Company Mar 31, 2025 0.38 1.40 -3.82
Equity-Bajaj Finserv Mar 31, 2025 0.33 1.21 5.62
Equity-Asian Paints Mar 31, 2025 0.32 1.17 5.68
Equity-Tech Mahindra Mar 31, 2025 0.27 1.01 -6.04
Equity-Adani Ports Mar 31, 2025 0.26 0.97 8.86
Equity-Nestle India Mar 31, 2025 0.24 0.90 1.47
Equity-IndusInd Bank Mar 31, 2025 0.13 0.47 -36.03
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.02 -18.97